Non Woven Bag Printing Machine
Our range of products include non woven d cut w cut and u cut printing machine, three colour sheetfed offset printing machine, single colour sheet fed offset printing machine, two colour sheet fed offset printing machine and non woven bag printing machine.
Non Woven D Cut W Cut And U Cut Printing Machine
Approx. Price: Rs 24,00,000 / PieceGet Latest Price Product Details:
| Minimum Order Quantity | 1 Piece |
| Printing Speed | 2500 IPH |
| Bag Material | Fabric Bag |
| Usage/Application | Industrial |
| Color Printing | Yes |
| Machine Type | Automatic |
| No. Of Colors | 8 color |
We are offering Non-Woven D Cut W Cut and U Cut Printing Machine to our clients.
Techincal specification :| Model | BPL 422 | BPL 424 |
| Diamension : | 194”x45”x57 | 216”x 50“x60 |
| Weight : | 3450kg (Approx) | 3900kg (Approx) |
| Maximum Paper Size: | 16”x22.5 | 18”x24.5 |
| Minimum paper size : | 6”x8 | 6”x8 |
| Maximum Image area: | 15.5”x22 | 17.5”x24 |
| Paper Weight : | 40gsm to 400gsm | 40gsm to 400gsm |
| Blanket Thickness : | 1.90 | 1.90 |
| Blanket Size : | 19.5”x23 | 21.5×25 |
| Plate Size : | 17.5”x23 | 19.5×25 |
| Plate Thickness | 0.3 | 0.3 |
| Gripper Margin plate | 1.25 | 1.25 |
| No.of Roller | 12/4 | 12/4 |
| No. of lnk from Rollers | 2/4 | 2/4 |
| No. Dampening Roller: | 5 | 5 |
| Printing Speed: | 1500 to 5000 IPH | 1500 to 5000 IPH |
| Minimum Gripper margin | 8mm | 8mm |
| Main Drive Motor : | 7.5HP | 10HP |
| Compressor pump Motor : | 1.5HP Single Phase | 1.5HP Single Phase |
Three Colour Sheetfed Offset Printing Machine
Approx. Price: Rs 22,00,000 / PieceGet Latest Price Product Details:
| Automation Grade | Automatic |
| Usage/Application | Paper Print |
| Printer Type | Digital |
| Color Type | Multicolor |
| Voltage | 440 V |
| Color | Three |
We are offering
Three Colour Sheet Fed Offset Printing Machine to our client.
The color combination machine offered by us have all cast iron cylinders of sheet feed offset printing equipment like offset machine, four color offset machine, double color offset machine are perfectly seasoned and hard chrome plated fitted with EN-353 hardened bearer rings. They are available with additional optional accessories for meeting the client''s requirements.
Specifications:| Model | BPL 322 | BPL 324 |
| Dimension | 152x45x57 inch
| 170x50x60 inch |
| Weight | 2650 kg (Approx) | 3000 kg (Approx) |
| Maximum Paper Size | 16”x22.5" | 18”x24.5" |
| Minimum paper size | 6”x8" | 6”x8" |
| Maximum Image area | 15.5”x22" | 17.5”x24" |
| Paper Weight | 40 gsm to 400 gsm | 40 gsm to 400 gsm |
| Blanket Thickness | 1.9" | 1.9" |
| Blanket Size | 19.5”x23" | 21.5"×25" |
| Plate Size | 17.5”x23" | 19.5"×25" |
| Plate Thickness | 0.3" | 0.3" |
| Gripper Margin plate | 1.25 | 1.25 |
| No.of Roller | 12/3 | 12/3 |
| No. of link from Rollers | 2/3 | 2/3 |
| No. of Dampening Rollers | 5 | 5 |
| Printing Speed | 1500 to 5000 ppm
| 1500 to 5000 ppm |
Single Colour Sheet Fed Offset Printing Machine
Approx. Price: Rs 4,70,000 / PieceGet Latest Price Product Details:
| Color Type | Single Color |
| Max Printing Length | 0-5 inch, 5-10 inch, 10-15 inch |
| Automatic Grade | Automatic |
| Usage | Bill Printer, Card Printer, Paper Printer |
Specifications:
| Model | BPL115 | BPL 120 | BPL 122 | BPL 124 |
| Dimension | 66”L x 34” W x57 | 66”L x 44”W x 57 | 66”L x 45”W x 57 | 66”L x 50”W x 57 |
| Weight | 780 kg | 1025 kg | 1050 kg | 1200 kg |
| Maximum Paper Size | 220-240 AC | 220-240 AC | 220-240 AC | 220-240 AC |
| Minimum Paper Size | 10.75” W x 15.5”L | 15.5” W x 20.5”L | 17” W x 23”L | 18.5” W x 24.5”L |
| Maximum Image Size | 5”W x 7” L | 5”W x 7” L | 5”W x 7” L | 5”W x 7” L |
| Paper Weight | 40-400 gsm | 40-400 gsm | 40-400 gsm | 40-400 gsm |
| Blanket Thickness | 1.9 mm | 1.9 mm | 1.9 mm | 1.9 mm |
| Blanket Size | 11.25” x 18.5” | 18.5” x 21.25” | 19.5” x 23” | 21.5” x 25” |
| Plate Size | 11” x 16.5” | 16.5” x 21” | 17.5” x 23” | 19.5” x 25” |
| Plate Thickness | 0.3" | 0.3" | 0.3" | 0.3" |
| Gripper Margin on Paper | 8mm | 8mm | 8mm | 8mm |
| Gripper Margin Plate | 1.25” | 1.25” | 1.25” | 1.25” |
| Feeding System | Suction feeding | Suction feeding | Suction feeding | Front feeding |
| lnk Roller | 12 lnk Roller | 12 lnk Roller | 12 lnk Roller | 12 lnk Roller |
| Dampening Roller | 5 Rollers | 5 Rollers | 5 Rollers | 5 Rollers |
| Main Drive Motor | 1 hp Single Phase | 1.5 hp Single Phase | 1.5 hp Single Phase | 2.0 hp Single Phase |
Two Colour Sheet Fed Offset Printing Machine
Approx. Price: Rs 6,60,000 / PieceGet Latest Price Product Details:
| Color Type | Two Colors |
| Max Printing Length | 0-5 inch, 5-10 inch, 15-20 inch, 10-15 inch |
| Automatic Grade | Automatic |
| Usage | Bill Printer, Paper Printer, Card Printer |
We are offering
Two Colour Sheet Fed Offset Printing Machine to our client.
Specifications:| Model | BPL 222
| BPL 224
|
| Dimension: | 110x45x57 inch
| 124x 50x60 inch
|
| Weight : | 1850 kg (Approx) | 2100 kg (Approx) |
| Maximum Paper Size: | 16”x22.5 | 18”x24.5 |
| Minimum Paper Size: | 6”x8 | 6”x8 |
| Maximum Image Area: | 15.5”x22 | 17.5”x24 |
| Paper Weight: | 40 gsm to 400 gsm | 40g sm to 400 gsm |
| Blanket Thickness: | 1.90 | 1.90 |
| Blanket Size: | 19.5 x23 inch
| 21.5 × 25 inch |
| Plate Size : | 17.5x23 inch
| 19.5 × 25 inch |
| Plate Thickness | 0.3 | 0.3 |
| Gripper Margin Plate | 1.25 | 1.25 |
| No.of Roller | 12/2 | 12/2 |
| No. of link from Rollers | 2/2 | 2/2 |
| No. Dampening Roller | 5 | 5 |
| Printing Speed | 1500 to 5000 LPH | 1500 to 5000 LPH |
| Minimum Gripper margin | 8 mm | 8 mm |
| Main Drive Motor | 3 hp | 5 hp |
| Compressor Pump Motor | 1.5 hp Single-Phase | 1.5 hp Single-Phase |
Non Woven Bag Printing Machine
Approx. Price: Rs 18,50,000 / PieceGet Latest Price Product Details:
| Minimum Order Quantity | 1 Piece |
| Production Capacity | 6000 Bags/Hour |
| No. of Colors | Multicolor, Double Color, Single Color |
| Machine Type | Automatic |
| Usage/Application | industrial |
| Color Printing | Yes |
We are offering Non-Woven Bag Printing Machine to our client.
Specifications: Model BPL 422 SS BPL 424 SS Dimension 155’’L x 45’’W x 57’’ 168’’L x 50’’W x 60’’ Weight 2200 kg (Approx) 2450 kg Power Requirements 200-240 W 200-240 W Maximum Paper Size 16.5’’ W x 22.5’’ L 18.5’’ W x 24.5’’ L Minimum Paper Size 5’’ W x 7’’ L 5’’ W x 7’’ L Maximum Image Area 15.5’’ W x 22’’ L 117.5’’ W x 24’’ L Paper Weight 40-400 gsm 40-400 gsm Blanket Thickness 1.9 mm 1.9 mm Blanket Size 19.5’’ x 23’’ 19.5’’ x 23’’ Plate Size 17.5’’ x 23’’ 17.5’’ x 23’’ Plate Thickness(mm) 0.3 0.3 Gripper Margin on paper 8 to 10 mm 8 to 10 mm Gripper Margin on plate 1.25’’ 1.25’’ Feeding System Suction Feeding Suction Feeding Ink Roller 14/4 Ink Roller 14/4 Ink Roller Dampening Rollers 5/4/5/4 From Rollers 5/4/5/4 From Rollers Main Drive Motor 5 hp Single-Phase 5 hp Single-Phase Compressor Pump Motor 1.5 hp Single-Phase 1.5 hp Single-Phase