Product Details:
Usage | Bill Printer, Paper Printer, Card Printer |
Automatic Grade | Semi-Automatic, Automatic |
Color Type | Multicolour, Four Colours |
Colour Output | 4 Colour |
Max Printing Length | 10-15 inch, 5-10 inch, 0-5 inch |
Usage/Application | industrial |
Machine Condition | New |
Country of Origin | Made in India |
Technical Specifications :
MODEL : BPL 422 SS BPL 424 SS
Dimension : 1551 x 45"W x 57" 1681 x 50"W x 60"
Weight : 2200 Kg ( Approx) 2450 Kg
Power Requirements : 200-240 AC 200-240 AC
Maximum Paper Size : 16.5"W x 22.5"L 18.5"W x 24.5"L
Minimum Paper Size : 5''W x 71 5"W x 71
Maximum Image Area : 15.5"W x 22''1 117.5"W x 24"L
Paper Weight : 40-400 GSM 40.400 GSM
Blanket Thickness : 1.9 mm 1.9 min
(4 Ply Rubber Blanket I (4 Ply Rubber Blanket I
Blanket Size : 19.5" x 23" 19.5" x 23"
Plate Size : 17.5" x 23" 17.5" x 23"
Plate Thickness 0.3 0.3
Gripper Margin on Paper : 8 to 10 mm 8 to 10 mm
Gripper Margin on Plate : 1.25" 1.25"
Feeding System : Suction Feeding Suction Feeding
Ink Roller : 14/4 Ink Roller 14/4 Ink Roller
Includes : 3 Oscillators, Includes : 3 Oscillators,
Dampening Rollers : 5./4/6/4 Form Rollers 5/4/5/4 Form Rollers
Printing Speed : On Paper 1500-5000 IPH 1500-5000 IPH
Product Details:
Color Type | Multicolor |
Automatic Grade | Automatic, Semi-Automatic |
Usage | Bill Printer, Card Printer, Paper Printer |
Max Printing Width | 15-20 inch, 5-10 inch, 0-5 inch, 10-15 inch |
Model | BPL 322 S | BPL 324 S |
Dimension | 140’’L x 45’’W x 57’’ | 151’’L x 50’’W x 60’’ |
Weight | 1950 kg (Approx) | 2200 kg |
Power Requirements | 200-240 W | 200-240 W |
Maximum Paper Size | 16.5’’ W x 22.5’’ L | 18.5’’ W x 24.5’’ L |
Minimum Paper Size | 5’’ W x 7’’ L | 5’’ W x 7’’ L |
Maximum Image Area | 15.5’’ W x 22’’ L | 117.5’’ W x 24’’ L |
Paper Weight | 40-400 gsm | 40-400 gsm |
Blanket Thickness | 1.9 mm | 1.9 mm |
Blanket Size | 19.5’’ x 23’’ | 19.5’’ x 23’’ |
Plate Size | 17.5’’ x 23’’ | 17.5’’ x 23’’ |
Plate Thickness | 0.3 mm | 0.3 mm |
Gripper Margin on paper | 8 to 10 mm | 8 to 10 mm |
Gripper Margin on plate | 1.25’’ | 1.25’’ |
Feeding System | Suction Feeding | Suction Feeding |
Ink Roller | 14/3 Ink Roller | 14/3 Ink Roller |
Dampening Rollers | 5/5/4 From Rollers | 5/5/4 From Rollers |
Main Drive Motor | 5 hp Single-Phase | 5 hp Single-Phase |
Compressor Pump Motor | 1.5 hp Single-Phase | 1.5 hp Single-Phase |
Product Details:
Usage/Application | Printing Machine |
Machine Condition | New |
Country of Origin | Made in India |
Brand | Blue Print Line |
Packing type | Box |
Product Details:
Color | Blue |
Design Type | Standard |
Color Type | Multicolour |
Automatic Grade | Automatic |
Usage | Bill Printer, Card Printer, Paper Printer |
Condition | New |
Technical Specifications :
MODEL : BPL 322 S BPL 324 S
Dimension : 1401 x 45"W x 57" 1511 x 50"W x 60"
Weight : 1950 Kg ( Approx) 2200 Kg
Power Requirements : 200.240 AC 200-240 AC
Maximum Paper Size : 16.5"W x 22.5''1 18.5"W x 24.5"L
Minimum Paper Size : 5"W x 71 5"W x 71
Maximum Image Area : 15.5"W x 22"L 17.5"W x 24"L
Paper Weight : 40-400 GSM 40-400 GSM
Blanket Thickness : 1.9 mm 1.9 min
(4 Ply Rubber Blanket ) (4 Ply Rubber Blanket )
Blanket Size : 19.5" x 23" 19.5" x 23"
Plate Size : 17.5" x 23" 17.5" x 23"
Plate Thickness 0.3 0.3
Gripper Margin on Paper : 8 to 10 min 8 to 10 mm
Gripper Margin on Plate : 1.25" 1.25"
Feeding System : Suction Feeding Suction Feeding
Ink Roller : 14/3 Ink Roller 14/3 Ink Roller
Includes : 3 Oscillators, Includes : 3 Oscillators,
Dampening Rollers : 5/5/4 Form Rollers 5/5/4 Form Rollers
Printing Speed : On Paper 1500-5000 IPH 1500-5000 IPH
Design Type:Standard
Product Details:
Color Type | Two Colors |
Automatic Grade | Automatic |
Usage | Paper Printer, Bill Printer, Card Printer |
Brand | Blue Print Line Satellite |
Condition | New |
Technical Specifications :
MODEL : BPL 222 S BPL 224 S
Dimension : 971 x 45"W x 51" 103"L x 50"W x 60"
Weight : 1250 Kg ( Approx) 1400 Kg
Power Requirements : 200-240 AC 200-240 AC
Maximum Paper Size : 16.5"W x 22.5% 18.5''W x 24.5"L
Minimum Paper Size : 5"W x 7"L 5"W x TL
Maximum Image Area : 15.5"W x 22"L 17.5"W x 24"L
Paper Weight : 40-400 GSM 40-400 GSM
Blanket Thickness : 1.9 mm 1.9 mm
(4 Ply Rubber Blanket I (4 Ply Rubber Blanket ???
Blanket Size : 19.5" x 23" 19.5" x 23"
Plate Size : 17.5" x 23" 17.5" x 23"
Plate Thickness 0.3 0.3
Gripper Margin on Paper : 8 to 10 mm 8 to 10 mm
Gripper Margin on Plate : 1.25" 1.25"
Feeding System : Suction Feeding Suction Feeding
Ink Roller : 14/2 Ink Roller 14/2 Ink Roller
Includes : 3 Oscillators, Includes : 3 Oscillators,
Dampening Rollers : 5/4 Form Rollers 5/4 Form Rollers
Brand:Blue Print Line Satellite
Automatic Grade:Automatic, Semi-Automatic
Product Details:
Brand/Make | BPL |
Model/Type | Satellite Offset Printing Machine |
Model | BPL 222 S | BPL 224 S |
Dimension | 97″L x 45″W x 57″ | 103″L x 50″W x 60″ |
Weight | 1250 kg (Approx) | 1400 kg |
Power Requirements | 200-240 W | 200-240 W |
Maximum Paper Size | 16.5″W x 22.5″L | 18.5″W x 24.5″L |
Minimum Paper Size | 5’’ W x 7’’ L | “W x 7″L |
Maximum Image Area | 15.5’’ W x 22’’ L | 17.5″W x 24″L |
Paper Weight | 40-400 gsm | 40-400 gsm |
Blanket Thickness | 1.9 mm | 1.9 mm |
Blanket size | 19.5’’ x 23’’ | 19.5’’ x 23’’ |
Plate Size | 17.5’’ x 23’’ | 17.5’’ x 23’’ |
Plate Thickness(mm) | 0.3 | 0.3 |
Gripper Margin on paper | 8 to 10 mm | 8 to 10 mm |
Gripper Margin on plate | 1.25’’ | 1.25’’ |
Ink Roller | 14/2 Ink Roller | 14/2 Ink Roller |
Dampening Rollers | 5/5/4 From Rollers | 5/5/4 From Rollers |
Main Drive Motor | 2 hp Single-Phase | 3 hp Single-Phase |
Compressor Pump Motor | 1.5 hp Single-Phase | 1.5 hp Single-Phase |
Product Details:
Printer Type | Digital |
Machine Type | Automatic |
Application | Paper Print |
Model | BPL 422 SS | BPL 424 SS |
Dimension | 155’’L x 45’’W x 57’’ | 168’’L x 50’’W x 60’’ |
Weight | 2200 kg (Approx) | 2450 kg |
Power Requirements | 200-240 W | 200-240 W |
Maximum Paper Size | 16.5’’ W x 22.5’’ L | 18.5’’ W x 24.5’’ L |
Minimum Paper Size | 5’’ W x 7’’ L | 5’’ W x 7’’ L |
Maximum Image Area | 15.5’’ W x 22’’ L | 117.5’’ W x 24’’ L |
Paper Weight | 40-400 gsm | 40-400 gsm |
Blanket Thickness | 1.9 mm | 1.9 mm |
Blanket Size | 19.5’’ x 23’’ | 19.5’’ x 23’’ |
Plate Size | 17.5’’ x 23’’ | 17.5’’ x 23’’ |
Plate Thickness(mm) | 0.3 | 0.3 |
Gripper Margin on paper | 8 to 10 mm | 8 to 10 mm |
Gripper Margin on plate | 1.25’’ | 1.25’’ |
Feeding System | Suction Feeding | Suction Feeding |
Ink Roller | 14/4 Ink Roller | 14/4 Ink Roller |
Dampening Rollers | 5/4/5/4 From Rollers | 5/4/5/4 From Rollers |
Main Drive Motor | 5 hp Single-Phase | 5 hp Single-Phase |
Compressor Pump Motor | 1.5 hp Single-Phase | 1.5 hp Single-Phase |
Product Details:
Automatic Grade | Automatic |
Speed Adjustment | Yes |
Condition | New |
Specifications:
Particulars 508 mm (20") 546 mm (21 1/2") 560 mm (22") 578 mm(22 3/4")
Printing Speed 16000-36000cph 16000-36000cph 16000-36000cph 16000-36000cph
Plate Width 889mm(35") 889mm(35") 889mm(35") 889mm(35")
Plate Length(Unbent)(Slit type) 539 mm 57 mm 591 mm 609 mm
Plate Thickness 0.30 mm 0.30 mm 0.30 mm 0.30 mm
Blanket Length (including bars) 556 mm 559 mm 608 mm 626 mm
Blanket: ThICkneSS(including packing) 1.65+0.45 1.65+0.45 1.65+0.45 1.65+0.45
Paper Width 737-889 mm 737-889 mm 737-889 mm 737-889 mm
Max. Reel diameter 1070 mm(42") 1070 mm(42") 1070 mm(42") 1070 mm(42")
Printing Length (Max.) 482 mm 520 mm 534 mm 552 mm
Paper Grammage(Uncoated) 38-60 38-60 38-60 38-60
gm/sq.m. gm/sq.m. gm/sq.m. gm/sq.m.
Blanket Width 889 mm 889 mm 889 mm 889 mm
Non-printing gap 26 mm 26 mm 26 mm 26 mm